LAS5075, LAS5080 + LAS5085 Brush Seals
Face-fixed
Hard wearing, brush seals with 45° aluminium carriers. Flexible and durable. Quick and easy installation.
Finish
System specification
Property | LAS5075 | LAS5080 | LAS5085 |
---|---|---|---|
LOCATION | A variety of industrial door applications requiring angled brushes | A variety of industrial door applications requiring angled brushes | A variety of industrial door applications requiring angled brushes |
MIN/MAX GAP SIZES | 19mm/25mm | 25mm/35mm | 35mm/45mm |
SEAL MATERIAL | Polypropylene brush filaments, UV stabilised | Polypropylene brush filaments, UV stabilised | Polypropylene brush filaments, UV stabilised |
Standard finish | Silver anodised aluminium with black brush filaments | Silver anodised aluminium with black brush filaments | Silver anodised aluminium with black brush filaments |
Non-standard finish | Bronze anodised aluminium with black brush filaments are subject to non-standard charges and additional lead times | Bronze anodised aluminium with black brush filaments are subject to non-standard charges and additional lead times | Bronze anodised aluminium with black brush filaments are subject to non-standard charges and additional lead times |
STANDARD LENGTHS | 1m + 2.1m. Other lengths to special order | 1m + 2.1m. Other lengths to special order | 1m + 2.1m. Other lengths to special order |
product